ALL NEW HONDA CRV |
|
1.5 Turbo | IDR 741.700.000 |
2.0 Hybrid | IDR 801.700.000 |
ALL NEW HR-V |
|
Type S CVT Sensing | IDR 379.300.000 |
Type E CVT Sensing | IDR 399.400.000 |
Type E CVT Two Tone Sensing | IDR 401.900.000 |
Type SE CVT Sensing | IDR 419.700.000 |
Type SE CVT Two Tone Sensing | IDR 422.200.000 |
Type RS CVT Sensing | IDR 534.100.000 |
Type RS CVT Two Tone Sensing | IDR 536.600.000 |
CIVIC RS |
|
RS | IDR 613.000.000 |
CIVIC TYPE R |
|
TYPE R | IDR 1.400.500.000 |
HONDA ACCORD |
|
CVT | IDR 788.800.000 |
HONDA CITY HATCHBACK |
|
Type RS MT | IDR 346.800.000 |
Type RS CVT | IDR 356.800.000 |
Type RS Sensing | IDR 376.800.000 |
HONDA CITY SEDAN |
|
Sedan | IDR 375.400.000 |
HONDA WR-V |
|
Type E MT | IDR 271.700.000 |
Type E CVT | IDR 281.700.000 |
Type RS | IDR 300.000.000 |
Type RS Two Tone | IDR 302.500.000 |
Type RS Sensing | IDR 320.000.000 |
Type RS Sensing Two Tone | IDR 322.500.000 |
NEW HONDA BRIO |
|
Type S MT | IDR 168.400.000 |
Type E MT | IDR 181.300.000 |
Type E CVT | IDR 196.100.000 |
Type RS MT | IDR 238.900.000 |
Type RS CVT | IDR 248.900.000 |
NEW HONDA BRV |
|
Type S MT | IDR 302.300.000 |
Type E MT | IDR 316.500.000 |
Type E CVT | IDR 326.500.000 |
Type Prestige CVT | IDR 349.500.000 |
Type Prestige Sensing | IDR 369.500.000 |